Engineering construction wheeled square pole pile machine
| Payment Type: | L/C,T/T |
|---|---|
| Incoterm: | FOB,CIF |
| Min. Order: | 1 Piece/Pieces |
| Delivery Time: | 14-21 Days |
Basic Info
Model No.:DL-360
Type:Drill
Pressure Pile Driver Type:Hydraulic Pile Driver
Power Source:Diesel
Certification:SGS, CE, ISO 9001:2008
Condition:New
Pile Hammer Type:Hydraulic Hammer
Noise:With Noise
Additional Info
Brand:DIngli
Transportation:Ocean,Land
Place of Origin:China
Supply Ability:10 units per month
Certificate:ISO CQC CE SGS
海关编码:8430509000
Port:Qingdao,Tianjin,Shanghai
Product Description
Engineering construction wheeled square pole pile machineFrom Shandong Yahe Construction Machinery Co., Ltd., with 25 years of production experience, it is a wheeled and square drill pipe rig. The maximum drilling depth of this model is 20 meters, and the drilling diameter is 500-1500MM. This product is widely praised by customers for its wide range of uses, reliable quality and high cost performance. All the products produced by our company have obtained CE / ISO / SGS international quality certification. For more information, welcome your consultation and negotiation.

| Product Type | DL-360 |
| Chassis length.(mm) | 4700 |
| tyre model | 825-16 |
| Machine weight.(t) | 10-13 |
| Maximum drilling depth.(m) | 10 - 30(Optional) |
| Drilling diameter.(mm) | 500-1500 |
| Engine brand | Weichai |
| Engine Model | 4108/6105(Optional) |
| Engine rated power.(KW/rpm) | 85KW-126KW |
| Drive type | Four-wheel drive |
| Travelling mode | Mechanical |
| Maximum Torque of Power Head.(N.m) | 24000-30000 |
| Power head speed.(rpm) | 10 - 30 |
| Power head whether to provide custom | Yes |
| hydraul的最大工作压力ic system main pump.(MPa) | 25 |
| hydraul的最大工作压力ic system auxiliary pump.(MPa) | 12 |
| Maximum bow rate of the main pump hydraulic systen.(L/min) | 50*2 |
| Maximum bow rate of the auxiliary pump hydraulic systen.(L/min) | 16 |
| Maximum pressure of the pressurization system.(KN) | 80 |
| Maximum lifting force of the pressurization system.(KN) | 80 |
| Maximum travel pressure system.(m) | 20 |
| Maximum lifting force of the main winch.(KN) | 80 |
| Maximum pull-up speed of the main winch. (m/min) | 80 |
| Maximum lifting force of the auxiliary winch.(KN) | 15 |
| Maximum pull-up speed of the auxiliary winch.(m/min) | 50 |
| Maximum lifting power of the auxiliary winch.(t) | 1.5 |
| Left and right inclination angle of drilling mast.(°) | ±5 |
| Forward inclination angle of drilling mast.(°) | 4 |
| Maximum driving speed.(KM/h) | 35 |
| Maximum climbing angle.(°) | 30 |
| Overall width of working state.(mm) | 4000 |
| Overall length of transport status.(mm) | 10200 |
| Overall width of transport status.(mm) | 2200 |
| Overall height of transport status.(mm) | 3000 |
| Drill rod type | Square rod. pressurized type/self-pressure |
| Drill rod whether to provide custom | Yes |
| Drilling tools | 500-1500mm drilling bit、Drlling Barrel、Coring drill、Reaming drilling bit |
| Drilling tools whether to provide custom | Yes |
CONTACT US
SHANDONG YAHE CONSTRUCTION MACHINERY CO., LTD
Address: 500 METER EAST OF WULITUM ROUNDABOUT, JINGHE WEST ROAD TENGZHOU, SHANDONG PROVINCE, CHINA.,Zaozhuang,Shandong
Contact Person: Gloria
Phone:86-0632-15866237600
Fax:
© 2019 CHINA WAY. All Rights Reserved.SHANDONG YAHE CONSTRUCTION MACHINERY CO., LTD,Inc. All Rights Reserved.Sitemap.Sitemap.html